n
n
n
PORTABLE AND LIGHTWEIGHT
n
Work on improving your game anywhere and any time of year. Approach R10 is easy to move from inside your home to the backyard and even to the driving range.
nn
n
n
SEE YOUR STATS
n
The included phone mount clips to your golf bag, letting you view and interact with the Garmin Golf™ app on your compatible smartphone between swings.
nn
n
n
BATTERY LIFE
n
Spend more time playing between charges with up to 10 hours of battery life.
nn
n
n
n
n
n
n
A better way to train and play.
n
n
n
n
n
n
TRACK MORE METRICS
n
Work to improve your shot consistency by tracking metrics such as club head speed, ball speed, spin, launch angle, launch direction, smash factor and more.
nn
n
n
AUTOMATICALLY RECORDS VIDEO
n
See and analyze your own swing with video clips that feature your real stats overlaid on each shot.
nn
n
n
42,000+ VIRTUAL COURSES
n
You and up to three other golfers can likely play your own home course or even a course you’re going to play on your next trip with virtual rounds2 for more than 42,000 worldwide courses.
nn
n
n
n
n
TRY THE GARMIN GOLF MEMBERSHIP FOR FREE
n
Take virtual golfing for a test-drive with a free 30-day trial to the Garmin Golf app premium content3.
nn
n
n
E6 CONNECT COMPATIBILITY
n
The E6 Connect library of content (not included) is compatible with Approach R10. With E6 Connect, easily play photorealistic courses whenever you want.
nn
n
n
Physical & Performance
n
n
nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn
Battery type | internal rechargeable lithium-ion |
Water rating | IPX7 |
Physical dimensions | 3.5″ x 2.8″ x 1″ (88.5 x 70.25 x 25 mm) without tripod |
Interface | USB |
Weight | Without tripod: 5.22 oz (148 g)nWith tripod: 7.79 oz (220.8 g) |
Battery life | up to 10 hours |
High-sensitivity receiver | No |
n
n
n
n
Features
n
n
nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn
Apex height accuracy | +/- 5 feet |
Pairs with Garmin Golf app | Yes |
Smartphone compatibility | yes |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Ball speed accuracy | +/- 1 mph |
Auto CourseView updates | No |
Angle of attack | Yes |
Laser range to flag | No |
Save club stats | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
E6 Connect compatible | Yes |
Swing Tempo | No |
Warm-up mode | No |
Touchscreen | No |
Target practice | No |
Tempo Training | No |
Carry Distance accuracy | +/- 5 yards |
Tournament mode indicator light | No |
Smart Notifications | No |
Club Head speed accuracy | +/- 3 mph |
Total distance accuracy | No |
Tournament legal | No |
Virtual caddie | No |
Launch angle accuracy | +/- 1 degree |
Manual Pin Position | No |
PlaysLike distance | No |
Total distance | Yes |
Laser accuracy | No |
Launch direction accuracy | +/- 1 degree |
Spin rate | Yes |
PinPointer | No |
Virtual round | No |
Deviation distance | Yes |
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | No |
TruSwing™ compatible | No |
Angle of attack accuracy | +/- 3 degrees |
Laser Range Arc | No |
Yardage to F/M/B (distance to front, middle and back of green) | No |
Yardage to layups/doglegs | No |
Home tee hero (with active subscription) | Yes |
Club path angle | Yes |
Image stabilization | No |
Practice and game modes (includes warm-up, virtual round, target practice, tempo training) | No |
Full vector map | No |
Launch direction | Yes |
Magnification | No |
Club path angle accuracy | +/- 4 degrees |
Handicap scoring | No |
Smash factor | Yes |
Club Head speed | Yes |
Green View | No |
Preloaded with 42,000 courses worldwide | No |
Launch angle | Yes |
Driving range | Yes |
Spin axis | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | No |
Round timer/odometer | No |
Carry distance | Yes |
Apex height | Yes |
Custom targets | No |
Swing Tempo accuracy | No |
Find My Garmin (helps locate lost device) | No |
Auto video recording | Yes |
Ball speed | Yes |
2D course maps overlaid | No |
Garmin AutoShot™ | No |
Flag finder | No |
Automatic club tracking compatible (requires accessory) | No |
Club face angle accuracy | +/- 2 degrees |
Club face angle | Yes |
Estimated distance | No |
n
n
In The Box
nn
n
n
n
n
-
- n
- Approach R10
n
-
- Tripod stand
n
-
- Phone mount
n
-
- Carry case
n
-
- microUSB cable
n
-
- Documentation
n
n
There are no reviews yet.